YTD expenditure report by CFDA# college system total as of December 2010
dc.creator | South Carolina Technical College System | |
dc.date.accessioned | 2012-02-29T16:59:47Z | |
dc.date.available | 2012-02-29T16:59:47Z | |
dc.date.issued | 2010-12 | |
dc.description | This spreadsheet shows expenditures of federal funds through the American Recovery and Reinvestment Act (ARRA) of 2010 by college and CFDA grant number. | |
dc.format.medium | Document | |
dc.identifier.uri | http://hdl.handle.net/10827/5989 | |
dc.language | English | |
dc.publisher | South Carolina State Library | |
dc.relation.ispartof | South Carolina State Documents Depository | |
dc.rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
dc.subject | Technical education--South Carolina | |
dc.subject | Economic development projects--Law and legislation--South Carolina | |
dc.subject | United States. American Recovery and Reinvestment Act of 2009 | |
dc.subject | Federal aid to education--South Carolina | |
dc.title | YTD expenditure report by CFDA# college system total as of December 2010 | |
dc.type | Text | |
dspace.entity.type | Publication | |
sd.specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat X. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SCTCS_ARRA_Report_2010-12.pdf
- Size:
- 514.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF Document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: