Cultural resources survey of the South Florence 69kV transmission line, Florence County, South Carolina
dc.creator | Trinkley, Michael | |
dc.creator | Southerland, Nicole | |
dc.creator | Chicora Foundation | |
dc.date.accessioned | 2020-08-27T18:33:41Z | |
dc.date.available | 2020-08-27T18:33:41Z | |
dc.date.issued | 2006-08-22 | |
dc.description.abstract | This study reports on an intensive cultural resources survey of a 4.5 mile corridor in the central portion of Florence County, south of the city of Florence, South Carolina. The work was conducted to assist Central Electric Power Cooperative in complying with Section 106 of the National Historic Preservation Act and the regulations codified in 36CFR800. | |
dc.format | application/pdf | |
dc.format.medium | Document | |
dc.identifier.uri | https://dc.statelibrary.sc.gov/handle/10827/34604 | |
dc.rights | Copyright 2006 by Chicora Foundation, Inc. | |
dc.subject | Archaeological surveying--South Carolina--Florence County | |
dc.subject | Florence County (S.C.)--Antiquities | |
dc.title | Cultural resources survey of the South Florence 69kV transmission line, Florence County, South Carolina | |
dc.title.alternative | Chicora research contribution 452 | |
dc.type | Text | |
dspace.entity.type | Publication | |
sd.specifications | South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat DC. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chicora_Research_Contributions_452_2006-08-22.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF file
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: