South Carolina Board of Economic Advisors monthly revenue monitor Fiscal Year 2020-21 final
dc.creator | South Carolina Revenue and Fiscal Affairs Office | |
dc.creator | South Carolina Board of Economic Advisors | |
dc.date.accessioned | 2021-10-25T12:09:45Z | |
dc.date.available | 2021-10-25T12:09:45Z | |
dc.date.issued | 2021-08-26 | |
dc.description.abstract | The South Carolina Revenue and Fiscal Affairs Office reported on the general fund revenue for Fiscal Year 2020-21. | |
dc.format | application/pdf | |
dc.format.medium | Document | |
dc.identifier.uri | https://dc.statelibrary.sc.gov/handle/10827/40680 | |
dc.rights | Copyright status determined to be in the public domain on April 27, 2020 by United States Supreme Court ruling (Georgia et al., Petitioners v. Public.Resource.Org, Inc. : 590 U.S.__(2020)) | |
dc.subject | Revenue--South Carolina | |
dc.title | South Carolina Board of Economic Advisors monthly revenue monitor Fiscal Year 2020-21 final | |
dc.type | Text | |
dspace.entity.type | Publication | |
sd.specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat DC. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RFA_BEA_Monthly_Revenue_Monitor_Final_2021-08-26.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF file
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: