Rare, threatened, and endangered species known to occur in Barnwell County
dc.coverage.spatial | Barnwell County (S.C.) | |
dc.creator | South Carolina Department of Natural Resources | |
dc.date.accessioned | 2013-08-26T16:15:45Z | |
dc.date.available | 2013-08-26T16:15:45Z | |
dc.date.issued | 2012-03-13 | |
dc.description | This species lists for Barnwell County provides the scientific name, common name, USESA designation, state protection level, global rank, and state rank of rare, threatened, and endangered species and communities known to occur in the county. | |
dc.format.medium | Document | |
dc.identifier.uri | http://hdl.handle.net/10827/10631 | |
dc.language | English | |
dc.publisher | South Carolina State Library | |
dc.relation.ispartof | South Carolina State Documents Depository | |
dc.rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
dc.subject | Endangered plants--South Carolina--Barnwell County | |
dc.subject | Endangered species--South Carolina--Barnwell County | |
dc.subject | Rare animals--South Carolina--Barnwell County | |
dc.subject | South Carolina Heritage Trust Program | |
dc.title | Rare, threatened, and endangered species known to occur in Barnwell County | |
dc.type | Text | |
dspace.entity.type | Publication | |
sd.specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat X Professional. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DNR_Rare_Threatened_Endangered_Species_Barnwell_2012-3-13.pdf
- Size:
- 186.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF Document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: