Archaeological reconnaissance survey of the Becker Minerals property, Crooked Creek Marlboro County, South Carolina
dc.creator | Adams, Natalie | |
dc.creator | Trinkley, Michael | |
dc.creator | Chicora Foundation | |
dc.date.accessioned | 2020-04-08T19:47:32Z | |
dc.date.available | 2020-04-08T19:47:32Z | |
dc.date.issued | 1992-09-02 | |
dc.description.abstract | This survey was done to assess the archaeological significance of the site. | |
dc.format | application/pdf | |
dc.format.medium | Document | |
dc.identifier.uri | https://dc.statelibrary.sc.gov/handle/10827/33367 | |
dc.rights | Copyright 2001 by Chicora Foundation, Inc. | |
dc.subject | Archaeological surveying--South Carolina--Marlboro County | |
dc.subject | Marlboro County (S.C.)--Antiquities | |
dc.title | Archaeological reconnaissance survey of the Becker Minerals property, Crooked Creek Marlboro County, South Carolina | |
dc.title.alternative | Chicora research contribution 89 | |
dc.type | Text | |
dspace.entity.type | Publication | |
sd.specifications | South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat DC. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chicora_Research_Contributions_089_1992-09-02.pdf
- Size:
- 598.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF file
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: