Standing committees and committee members of the Senate and House of Representatives 2021-2022 legislative session
dc.creator | South Carolina General Assembly. House of Representatives | |
dc.date.accessioned | 2021-01-11T19:55:57Z | |
dc.date.available | 2021-01-11T19:55:57Z | |
dc.date.issued | 2020-12-02 | |
dc.description.abstract | This collection contains the lists of committees in the General Assembly broken down by the Senate and the House. They list the members and on which committees they serve. | |
dc.format | application/pdf | |
dc.format.medium | Document | |
dc.identifier.uri | https://dc.statelibrary.sc.gov/handle/10827/35629 | |
dc.rights | Copyright status determined to be in the public domain on April 27, 2020 by United States Supreme Court ruling (Georgia et al., Petitioners v. Public.Resource.Org, Inc. : 590 U.S.__(2020)) | |
dc.subject | South Carolina. General Assembly. House of Representatives--Committees | |
dc.subject | South Carolina. General Assembly. Senate--Committees | |
dc.title | Standing committees and committee members of the Senate and House of Representatives 2021-2022 legislative session | |
dc.type | Text | |
dspace.entity.type | Publication | |
sd.specifications | South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat DC. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GA_Standing_Committees_and_Committee_Members_Corrected_2020-12-02.pdf
- Size:
- 367.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF file
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: