Cotton Insect Newsletter
dc.creator | Clemson University, Cooperative Extension Service | |
dc.date.accessioned | 2021-08-05T20:23:53Z | |
dc.date.available | 2021-08-05T20:23:53Z | |
dc.date.issued | 2006-05-18 | |
dc.description.abstract | The Edisto Research & Education Center in Blackville, South Carolina publishes a weekly newsletter between May-September with environmentally-specific information on insect pests, cotton crops, and trap data to the growers of South Carolina and surrounding areas. | |
dc.format | application/pdf | |
dc.format.medium | Document | |
dc.identifier.uri | https://dc.statelibrary.sc.gov/handle/10827/38537 | |
dc.rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
dc.subject | Insect pests--South Carolina--Periodicals | |
dc.subject | Insect pests--Control--South Carolina--Periodicals | |
dc.subject | Cotton--Diseases and pests--South Carolina--Periodicals | |
dc.title | Cotton Insect Newsletter | |
dc.type | Text | |
dspace.entity.type | Publication | |
sd.specifications | South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat DC. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CU_ES_Cotton_Newsletter_2006-5-18.pdf
- Size:
- 118.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF File
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: