Audit report Rep PP Colleton - 2012
dc.coverage.spatial | Colleton County (S.C.) | |
dc.creator | South Carolina State Election Commission | |
dc.date.accessioned | 2014-01-16T21:23:27Z | |
dc.date.available | 2014-01-16T21:23:27Z | |
dc.date.created | 2012 | |
dc.date.issued | 2012 | |
dc.description | This audit report by the South Carolina State Election Commission for the 2012 Republican presidential primary in Colleton County provides 5 reports generated by the iVotronic voting machines and Unity election system, including comparisons of number of ballots, number of votes for each candidate, and Personal Electronic Ballot devices used. | |
dc.format | application/pdf | |
dc.format.medium | Document | |
dc.identifier.uri | http://hdl.handle.net/10827/12460 | |
dc.language | English | |
dc.publisher | South Carolina State Library | |
dc.relation.ispartof | South Carolina State Documents Depository | |
dc.rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
dc.subject | South Carolina State Election Commission | |
dc.subject | Elections--South Carolina--Auditing | |
dc.subject | Primaries--South Carolina--Colleton County | |
dc.subject | Primaries--South Carolina--Colleton County | |
dc.title | Audit report Rep PP Colleton - 2012 | |
dc.type | Text | |
dspace.entity.type | Publication | |
sd.specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat X. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ELE_Audit_Report_Rep_PP_Colleton_2012.pdf
- Size:
- 36.78 KB
- Format:
- Adobe Portable Document Format