Quick demographics district 41 Charleston
dc.creator | South Carolina State Library | |
dc.date.accessioned | 2018-08-27T15:41:06Z | |
dc.date.available | 2018-08-27T15:41:06Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The South Carolina State Library publishes quick demographic brochures for each district in South Carolina for incoming legislature. Each brochure highlights demographics across population, employment, and education. | |
dc.format | application/pdf | |
dc.format.medium | Document | |
dc.identifier.uri | http://hdl.handle.net/10827/28129 | |
dc.language | English | |
dc.publisher | South Carolina State Library | |
dc.rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
dc.subject | South Carolina State Library | |
dc.subject | Charleston County (S.C.) | |
dc.title | Quick demographics district 41 Charleston | |
dc.type | Text | |
dcterms.isPartOf | South Carolina State Documents Depository | |
dspace.entity.type | Publication | |
sd.specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat DC. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SCSL_District_Profile_S41_2017-01.pdf
- Size:
- 456.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: