Fall enrollment Coastal Carolina University
-
Description:PDF DocumentShow FileMIME type:application/pdfFile Size:222.6 Kb
CHE_Individual_CIP_Report_Coastal_Carolina_2010.pdf
Subject
Education--Curricula--South Carolina--Code numbers; Public universities and colleges--South Carolina--Students--Statistics; Education, Higher--South Carolina--Statistics; College attendance--South Carolina--Statistics; Coastal Carolina University--Students--StatisticsDescription
This gives the number of students enrolled at Coastal Carolina University broken down by race and gender for Fall 2010.
Date
2011-04-04Author
South Carolina Commission on Higher EducationMetadata
Show full item recordCreator | South Carolina Commission on Higher Education | |
Date Accessioned | 2012-03-15T15:16:35Z | |
Date Available | 2012-03-15T15:16:35Z | |
Date of Issue | 2011-04-04 | |
Identifier (URI) | http://hdl.handle.net/10827/6204 | |
Description | This gives the number of students enrolled at Coastal Carolina University broken down by race and gender for Fall 2010. | |
Media Type | Document | |
Item Language | English | |
Publisher | South Carolina State Library | |
Digital Collection | South Carolina State Documents Depository | |
Rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
Subject | Education--Curricula--South Carolina--Code numbers | |
Subject | Public universities and colleges--South Carolina--Students--Statistics | |
Subject | Education, Higher--South Carolina--Statistics | |
Subject | College attendance--South Carolina--Statistics | |
Subject | Coastal Carolina University--Students--Statistics | |
Title | Fall enrollment Coastal Carolina University | |
Alternative Title | Enrollment report by racial/ethnic status | |
Alternative Title | Fall 2010 individual CIP detailed facsimile report | |
Type | Text | |
Digitization Specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat X. | |
County | Horry County (S.C.) |
Related items
Showing items related by title, author, creator and subject.
-
Industrial resources, Dillon County: Lake View, Latta
Dillon County Development Board; Dillon County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1967) -
Industrial resources, Horry County: Conway
Conway Chamber of Commerce (Conway, S.C.); South Carolina State Development Board (South Carolina State Library, 1968) -
Industrial resources, Union County: Union
Union County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1968)