South Carolina school and district ratings
-
Description:PDF DocumentShow FileMIME type:application/pdfFile Size:32.2 Kb
EOC_South_Carolina_School_and_District_Ratings_2001-12.pdf
Subject
Schools--Ratings and rankings--South Carolina; School districts--South Carolina--Evaluation; Education--South Carolina--Statistics; Report cards--South CarolinaDescription
This report gives statistics on school and school districts.
Collections
Date
2001-12Author
South Carolina Education Oversight CommitteeMetadata
Show full item recordCreator | South Carolina Education Oversight Committee | |
Date Accessioned | 2011-11-28T17:15:11Z | |
Date Available | 2011-11-28T17:15:11Z | |
Date of Issue | 2001-12 | |
Identifier (URI) | http://hdl.handle.net/10827/5164 | |
Description | This report gives statistics on school and school districts. | |
Media Type | Document | |
Item Language | English | |
Publisher | South Carolina State Library | |
Digital Collection | South Carolina State Documents Depository | |
Rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
Subject | Schools--Ratings and rankings--South Carolina | |
Subject | School districts--South Carolina--Evaluation | |
Subject | Education--South Carolina--Statistics | |
Subject | Report cards--South Carolina | |
Title | South Carolina school and district ratings | |
Type | Text | |
Digitization Specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat X Standard. |
Related items
Showing items related by title, author, creator and subject.
-
Industrial resources, Dillon County: Lake View, Latta
Dillon County Development Board; Dillon County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1967) -
Industrial resources, Horry County: Conway
Conway Chamber of Commerce (Conway, S.C.); South Carolina State Development Board (South Carolina State Library, 1968) -
Industrial resources, Union County: Union
Union County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1968)