South Carolina General Fund Revenue Monitor August Fiscal Year 2017-18
-
Description:PDF fileShow FileMIME type:application/pdfFile Size:3.2 Mb
BEA_General_Fund_Revenue_Monitor_2017-09.pdf
Abstract
This document is a summary of revenues from various sources in the state as well as giving expected revenues, based on income, corporation and other taxes received.
Collections
Date
2017-09-21Author
South Carolina Board of Economic Advisors; South Carolina Revenue and Fiscal Affairs OfficeMetadata
Show full item recordCreator | South Carolina Board of Economic Advisors | |
Creator | South Carolina Revenue and Fiscal Affairs Office | |
Date Accessioned | 2017-12-19T14:45:02Z | |
Date Available | 2017-12-19T14:45:02Z | |
Date of Issue | 2017-09-21 | |
Identifier (URI) | http://hdl.handle.net/10827/26168 | |
Description | This document is a summary of revenues from various sources in the state as well as giving expected revenues, based on income, corporation and other taxes received. | |
Item Format | application/pdf | |
Media Type | Document | |
Item Language | English | |
Publisher | South Carolina State Library | |
Digital Collection | South Carolina State Documents Depository | |
Rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
Subject | Revenue--South Carolina | |
Subject | Tax revenue estimating--South Carolina | |
Title | South Carolina General Fund Revenue Monitor August Fiscal Year 2017-18 | |
Type | Text | |
Digitization Specifications | This document is a summary of revenues from various sources in the state as well as giving expected revenues, based on income, corporation and other taxes received. |
Related items
Showing items related by title, author, creator and subject.
-
Industrial resources, Dillon County: Lake View, Latta
Dillon County Development Board; Dillon County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1967) -
Industrial resources, Horry County: Conway
Conway Chamber of Commerce (Conway, S.C.); South Carolina State Development Board (South Carolina State Library, 1968) -
Industrial resources, Union County: Union
Union County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1968)