dc.creator | South Carolina Department of Health and Environmental Control | |
dc.creator | South Carolina Department of Natural Resources | |
dc.date.accessioned | 2017-07-06T16:38:09Z | |
dc.date.available | 2017-07-06T16:38:09Z | |
dc.date.issued | 2017-05 | |
dc.identifier.uri | http://hdl.handle.net/10827/24826 | |
dc.description.abstract | The South Carolina Department of Health and Environmental Control has reviewed reports on local groundwater conditions by the SCDNR and USGS in conjunction with reported groundwater withdrawal data for the counties of this region. This review indicates that water level declines in the aquifer systems of concern have been influenced by an increase in population, public water supply use and agricultural activities using groundwater and a series of long-standing droughts that have reduced recharge to the aquifer systems. Aiken County along with Allendale, Bamberg, Barnwell, Calhoun, Lexington, and Orangeburg counties have developed and utilized groundwater to the degree that coordination and regulation of
groundwater supplies may be needed. | |
dc.format | application/pdf | |
dc.format.medium | Document | |
dc.language | English | |
dc.publisher | South Carolina State Library | |
dc.relation.ispartof | South Carolina State Documents Depository | |
dc.rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
dc.subject | Groundwater--Environmental aspects--South Carolina | |
dc.title | A Preliminary Assessment of the Groundwater Conditions in Aiken, Allendale, Bamberg, Barnwell, Calhoun, Lexington, and Orangeburg Counties, South Carolina | |
dc.type | Text | |
sd.specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat DC. | |