Stroke Among African-Americans in South Carolina
-
Description:PDF fileShow FileMIME type:application/pdfFile Size:213.4 Kb
DHEC_State_of_the_Heart_for_African_Americans_2015-07.pdf
Subject
Cerebrovascular disease--South Carolina---Statistics; Coronary heart disease--South Carolina--Statistics; African Americans--Health and hygiene--South CarolinaAbstract
This sheet gives statistics on heart disease and stroke among African Americans in South Carolina.
Collections
Date
2015-07Author
South Carolina Department of Health and Environmental ControlMetadata
Show full item recordCreator | South Carolina Department of Health and Environmental Control | |
Date Accessioned | 2015-09-11T13:00:00Z | |
Date Available | 2015-09-11T13:00:00Z | |
Date of Issue | 2015-07 | |
Identifier (URI) | http://hdl.handle.net/10827/19511 | |
Description | This sheet gives statistics on heart disease and stroke among African Americans in South Carolina. | |
Item Format | application/pdf | |
Media Type | Document | |
Item Language | English | |
Publisher | South Carolina State Library | |
Digital Collection | South Carolina State Documents Depository | |
Rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
Subject | Cerebrovascular disease--South Carolina---Statistics | |
Subject | Coronary heart disease--South Carolina--Statistics | |
Subject | African Americans--Health and hygiene--South Carolina | |
Title | Stroke Among African-Americans in South Carolina | |
Type | Text | |
Digitization Specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat X Professional. |
Related items
Showing items related by title, author, creator and subject.
-
Industrial resources, Dillon County: Lake View, Latta
Dillon County Development Board; Dillon County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1967) -
Industrial resources, Horry County: Conway
Conway Chamber of Commerce (Conway, S.C.); South Carolina State Development Board (South Carolina State Library, 1968) -
Industrial resources, Union County: Union
Union County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1968)