Workforce Investment Act (WIA) annual report, program year 2011
-
Description:PDF FileShow FileMIME type:application/pdfFile Size:2.3 Mb
DOC_WIA_Annual_Report_2010-2011.pdf
Subject
United States. Workforce Investment Act of 1988; Occupational training--South Carolina; Employees--Training of--South Carolina; Welfare recipients--Employment--South Carolina; Manpower policy--South CarolinaAbstract
The South Carolina Department of Commerce publishes an annual report on the use of federal Workforce Investment Act funding. These funds serve two objectives: to address the training, education and employment needs of individuals and to develop a skilled workforce that meets the needs of business and industry in South Carolina.
Collections
Date
2012-10-01Author
South Carolina Department of Commerce, Workforce Development DivisionMetadata
Show full item recordCreator | South Carolina Department of Commerce, Workforce Development Division | |
Date Accessioned | 2015-04-07T19:17:14Z | |
Date Available | 2015-04-07T19:17:14Z | |
Date of Issue | 2012-10-01 | |
Identifier (URI) | http://hdl.handle.net/10827/18225 | |
Description | The South Carolina Department of Commerce publishes an annual report on the use of federal Workforce Investment Act funding. These funds serve two objectives: to address the training, education and employment needs of individuals and to develop a skilled workforce that meets the needs of business and industry in South Carolina. | |
Item Format | application/pdf | |
Media Type | Document | |
Item Language | English | |
Publisher | South Carolina State Library | |
Digital Collection | South Carolina State Documents Depository | |
Rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
Subject | United States. Workforce Investment Act of 1988 | |
Subject | Occupational training--South Carolina | |
Subject | Employees--Training of--South Carolina | |
Subject | Welfare recipients--Employment--South Carolina | |
Subject | Manpower policy--South Carolina | |
Title | Workforce Investment Act (WIA) annual report, program year 2011 | |
Type | Text | |
Digitization Specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat X Professional. |
Related items
Showing items related by title, author, creator and subject.
-
Industrial resources, Dillon County: Lake View, Latta
Dillon County Development Board; Dillon County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1967) -
Industrial resources, Horry County: Conway
Conway Chamber of Commerce (Conway, S.C.); South Carolina State Development Board (South Carolina State Library, 1968) -
Industrial resources, Union County: Union
Union County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1968)