dc.creator | South Carolina Budget and Control Board, Energy Office | |
dc.date.accessioned | 2014-06-05T17:01:07Z | |
dc.date.available | 2014-06-05T17:01:07Z | |
dc.date.created | 2014-05-06 | |
dc.date.issued | 2005-07 | |
dc.identifier.uri | http://hdl.handle.net/10827/15057 | |
dc.description | The South Carolina Energy Conservation and Efficiency Act of 1992 requires all utilities to report their demand-side activities. The objective of this 2004 report is to provide a truncated quantitative overview of the basic peak system demand, total annual system usage, total miles of distribution line, number of customers, and power generation supplied from qualified producers. In addition, this report includes the DSM activities of those utilities that willingly provided such information. This edition contains supplementary electric data covering topics such as class of ownership, number of ultimate consumers,
revenue, sales, and average rate per kilowatt hour, and other relevant statistical data. | |
dc.format | application/pdf | |
dc.format.medium | Document | |
dc.rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
dc.subject | Public utilities--South Carolina | |
dc.subject | Demand-side management (Electric utilities)--South Carolina | |
dc.title | The status of utility demand-side management activities in South Carolina, 2004 : a report | |
dc.type | Text | |
sd.specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat X Professional. | |