Audit report Primary Florence - 2012
-
Show FileMIME type:application/pdfFile Size:63.3 Kb
ELE_Audit_Report_Primary_Florence_2012.pdf
Subject
South Carolina State Election Commission; Elections--South Carolina--Auditing; Primaries--South Carolina--Florence County; Elections--South Carolina--Florence CountyDescription
This audit report by the South Carolina State Election Commission for the 2012 general election in Florence County provides 5 reports generated by the iVotronic voting machines and Unity election system, including comparisons of number of ballots, number of votes for each candidate, and Personal Electronic Ballot devices used.
Collections
Date
2012Author
South Carolina State Election CommissionMetadata
Show full item recordCreator | South Carolina State Election Commission | |
Date Accessioned | 2014-01-16T21:23:19Z | |
Date Available | 2014-01-16T21:23:19Z | |
Date Created | 2012 | |
Date of Issue | 2012 | |
Identifier (URI) | http://hdl.handle.net/10827/12406 | |
Description | This audit report by the South Carolina State Election Commission for the 2012 general election in Florence County provides 5 reports generated by the iVotronic voting machines and Unity election system, including comparisons of number of ballots, number of votes for each candidate, and Personal Electronic Ballot devices used. | |
Item Format | application/pdf | |
Media Type | Document | |
Item Language | English | |
Publisher | South Carolina State Library | |
Digital Collection | South Carolina State Documents Depository | |
Rights | Copyright status undetermined. For more information contact, South Carolina State Library, 1500 Senate Street, Columbia, South Carolina 29201. | |
Subject | South Carolina State Election Commission | |
Subject | Elections--South Carolina--Auditing | |
Subject | Primaries--South Carolina--Florence County | |
Subject | Elections--South Carolina--Florence County | |
Title | Audit report Primary Florence - 2012 | |
Type | Text | |
Digitization Specifications | This South Carolina State Document was either saved from a document available publicly online in PDF format or converted to PDF using Adobe Acrobat X. | |
County | Florence County (S.C.) |
Related items
Showing items related by title, author, creator and subject.
-
Industrial resources, Dillon County: Lake View, Latta
Dillon County Development Board; Dillon County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1967) -
Industrial resources, Horry County: Conway
Conway Chamber of Commerce (Conway, S.C.); South Carolina State Development Board (South Carolina State Library, 1968) -
Industrial resources, Union County: Union
Union County Chamber of Commerce; South Carolina State Development Board (South Carolina State Library, 1968)